About 6811 Knox Loop
Experience elevated family living on one of the largest lots in Keswick—nearly 1/4 acre with no rear neighbours for unmatched space and privacy. Towering 18' ceilings flood the home with light, while the layout flows beautifully for daily life and special moments. The front yard showcases low-maintenance stone landscaping, and the fully fenced backyard features a composite deck with custom gable roof—perfect for BBQs or peaceful evenings outdoors. This home is as functional as it is beautiful. A new 8 KW solar system, upgraded 150 Amp panel, Roxul sound-insulated bedrooms, and custom built-ins offer comfort and smart design. Hardwired CAT6, gas BBQ line, and hot/cold taps in the backyard and garage add extra convenience. And that’s just the beginning—this home is packed with thoughtful upgrades designed for modern families who want it all.
Open House
Sat, Apr 19 | 12:00 PM - 02:00 PM |
---|
Features of 6811 Knox Loop
MLS® # | E4431350 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,486 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6811 Knox Loop |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4R3 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, Hot Water Tankless, Insulation-Upgraded, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling, Solar Equipment |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Stone Facing |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Landscaped, Level Land, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Joey Moss/Joan Carr |
---|---|
Middle | Joey Moss/Joan Carr |
High | Harry Ainlay/FMM |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Amie Brown and Rebecca Lashuk Of RE/MAX River City |
---|