About 7921 Erasmus Crescent
Beautiful two storey home, nestled in Edgemont on Erasmus Crescent. This East front facing, West facing backyard will bring you the comfort and convenience of the busy city but the calm, quiet feel of rural Alberta. Built in 2015 by LOOK, this fully upgraded Google Smart home comes with 4 bedrooms on the second level, large bonus room and full ensuite off the master bathroom with private water closet. Main has been equipped with all high end appliances, light fixtures, floors and so much more. Your low maintenance, fully landscaped front and backyard comes with in-ground sprinkler system to keep your grass green. Backing onto a walking path that will take you 5 mins North to all your must have amenities, and then South to more walking paths and the beautiful Edmonton river valley. Backyard will bring you the most stunning sunset and wild life directly to you but don’t worry the 6 foot chained fence will keep out any pesky animals and will keep you safe.
Features of 7921 Erasmus Crescent
MLS® # | E4427948 |
---|---|
Price | $639,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,292 |
Acres | 0.00 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7921 Erasmus Crescent |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0S3 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Front Porch, Hot Tub, Hot Water Natural Gas, Smart/Program. Thermostat, Vinyl Windows |
---|---|
Parking | Double Garage Attached, Front Drive Access, Heated, Insulated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Freezer, Garage Opener, Garburator, Humidifier-Power(Furnace), Oven-Microwave, Refrigerator, Stove-Countertop Gas, Stove-Electric, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Direct Vent |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, Level Land, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Erin Holowach Of ComFree |
---|