About 9713 160 Street
Amazing home, Amazing lot, Amazing backyard! The property is currently rented at $3800/month. Tenant would like to continue if you are buying as investment property. Its a fully renovated detached home, totaling 2104 sqft contemporary design. A stunning open-concept main floor with a bright living area, a stylish kitchen featuring quartz countertops and top-of-the-line appliances, a dining space perfect for gatherings, a dedicated home office, and a convenient half bath. Upstairs, the primary bedroom offers a private ensuite, complemented by two additional bedrooms. Fully renovated basement offers versatile space, ideal for gaming room, home theater, or guest area, along with dedicated laundry room. Outside, enjoy a backyard oasis with a hot tub and freshly landscaped grass bed, perfect for relaxation and entertaining. Additional features - detached garage and a recently installed fence. Located minutes from West Edmonton Mall, Misericordia Hospital, the upcoming LRT, and just 10 minutes from down town.
Features of 9713 160 Street
MLS® # | E4427321 |
---|---|
Price | $579,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,504 |
Acres | 0.00 |
Year Built | 2000 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9713 160 Street |
---|---|
Area | Edmonton |
Subdivision | Glenwood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 3C9 |
Amenities
Amenities | Closet Organizers, Deck, Detectors Smoke, Front Porch, Gazebo, Hot Tub, Hot Water Natural Gas, Patio, Smart/Program. Thermostat |
---|---|
Parking Spaces | 4 |
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Countertop Electric, Vacuum System Attachments, Vacuum Systems, Curtains and Blinds, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 25th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Uday Vasu and Joshy Madassery Of Kairali Realty Inc. |
---|