About 458 11517 Ellerslie Road
This beautiful top-floor unit comes with a ton of upgrades and features an open concept floor plan with high 9-foot ceiling, heated TITLED underground parking & a large 5’x9’ storage cage. The kitchen boasts rich wood cabinetry with undercabinet lights, stainless steel appliances, granite counter tops & custom island with eat up bar. Hard flooring flows through the kitchen and living room, creating a warm and inviting atmosphere with all New Paint throughout. Step outside the patio sliding doors leads to your covered 8x12’ balcony with BBQ hookup. Primary bedroom comes with built-in closet organizers with drawers. This unit is nested in a well-managed complex with many amenities such as Recreation area, Guest Suite and Exercise Room. Fantastic location, situated within walking distance of transit, grocery, banks, dining + walking trails in Blackmud creek. Just a few minutes from Anthony Henday Access. A must see!
Features of 458 11517 Ellerslie Road
MLS® # | E4426913 |
---|---|
Price | $174,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 614 |
Acres | 0.00 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 458 11517 Ellerslie Road |
---|---|
Area | Edmonton |
Subdivision | Rutherford (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2A9 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Detectors Smoke, Guest Suite, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Patio, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings, TV Wall Mount |
---|---|
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | JOHNNY BRIGHT SCHOOL |
---|---|
Middle | JOHNNY BRIGHT SCHOOL |
High | DR. ANNE ANDERSON SCHOOL |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 8 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $378 |
Listing Details
Office | Courtesy Of Mina D Gayed Of Mozaic Realty Group |
---|