About 906 9917 110 Street
LOCATION-LOCATION-LOCATION! Across the street from the Grandin LRT station and within easy walking distance to DOWNTOWN and the River Valley, this 2-BEDROOM condo in Rosedale Place has been renovated and shows GREAT! Recent upgrades include Newer Kitchen Cabinets with Granite Countertops, tile flooring in the kitchen, stainless steel appliances, laminate flooring with newer baseboards, plus NEWER passage doors. Other features include a RENOVATED Main Bathroom, In-Suite Washer/Dryer, a large covered east-facing balcony with CITY VIEWS, and HEATED UNDERGROUND PARKING! An added bonus is the Condo Fee INCLUDES ALL UTILITIES. Centrally located, you can easily access our City Center, the U of A, Grant MacEwan, Nait, our SPECTACULAR RIVER VALLEY, and all the amenities on Jasper Avenue. The condo is perfect for Investors and first-time buyers. WHY RENT WHEN YOU CAN OWN...THIS IS WHERE YOU WANT TO LIVE!
Features of 906 9917 110 Street
MLS® # | E4426442 |
---|---|
Price | $148,800 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 797 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 906 9917 110 Street |
---|---|
Area | Edmonton |
Subdivision | Wîhkwêntôwin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2N4 |
Amenities
Amenities | No Smoking Home, Security Door, Storage-In-Suite |
---|---|
Parking | Underground, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 13 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick |
---|---|
Exterior Features | Back Lane, Golf Nearby, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
Roof | Tar & Gravel |
Construction | Concrete, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Days on Market | 10 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $748 |
Listing Details
Office | Courtesy Of Darrell W Zapernick Of MaxWell Challenge Realty |
---|