Courtesy Of Deb A Williams Of MaxWell Polaris
About 402 8525 91 Street
BEAUTIFUL TOP FLOOR 2 Bdrm + Den Condo. Priced to sell in this well maintained bldg. BRIGHT CORNER UNIT is on the SW corner with large windows and tons of natural light. Open concept living area, 9' ceilings, quartz counters, upgraded SS appliances, lg island that overlooks LR, DR, & balcony with amazing views of parks & downtown skyline. Balcony has gas hook-up & views of Campus St Jean, Mill Creek Ravine, & downtown. The flooring has concrete under it (upgrade) offering great stability & sound insulation. 2 bdrms - primary has 4 piece ensuite w/ heated floors. 2nd bdrm has easy access to (2nd) 4 piece bath. In-suite laundry. Den area could be used for office or extra storage area. A/C. Storage Rm located right beside 4th floor elevator and steps to unit. Underground stall (#37) Right Beside the Elevator! Social Rm on 1st floor & outdoor patio. Proactive Board, Quiet bldg, Pets and rentals allowed w/ board approval. All in Bonnie Doon - walking distance to shops, cafes, ravine trails, transit.
Features of 402 8525 91 Street
MLS® # | E4416790 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,130 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 402 8525 91 Street |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3N1 |
Amenities
Amenities | Ceiling 9 ft., Deck, Intercom, No Animal Home, No Smoking Home, Party Room, Security Door, Storage-Locker Room, See Remarks, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
---|---|
Parking | Heated, Parkade, Underground, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Heat Pump, Electric |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks |
Roof | EPDM Membrane |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 1st, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 18 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $723 |
Listing Details
Office | Courtesy Of Deb A Williams Of MaxWell Polaris |
---|