Courtesy Of Chris C Akins Of RE/MAX River City
About 14434 56 Street
WOW! FULLY RENOVATED townhome backing on to park. Brand new kitchen complete with new white cabinets, counter tops, sink, taps, as well as new appliances. New flooring throughout to include barn wood colored vinyl plank flooring. Fully renovated 2 piece bathroom as well as a new 4 piece main bathroom on upper floor. This large open floor plan offers 1120sqft with massive living room with patio doors leading to the private backyard, dining room and spacious kitchen completes the main floor. Upstairs offers 2 good sized bedrooms and 4 piece bathroom. This unit has the largest backyard in the complex and backs onto a park and green space. This property in private location will impress. Just move in and enjoy.
Features of 14434 56 Street
MLS® # | E4413831 |
---|---|
Price | $179,900 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,085 |
Acres | 0.00 |
Year Built | 1977 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 14434 56 Street |
---|---|
Area | Edmonton |
Subdivision | Casselman |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 3R1 |
Amenities
Amenities | Closet Organizers, Deck |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, Park/Reserve, Playground Nearby, Private Setting, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 16th, 2024 |
---|---|
Days on Market | 17 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $324 |
Listing Details
Office | Courtesy Of Chris C Akins Of RE/MAX River City |
---|