Courtesy Of John Phoa Of The E Group Real Estate
About # 404 8310 Jasper Avenue Nw
It is rare to find an inexpensive CORNER UNIT apartment overlooking Canada's largest urban green space! This spacious 2 bedroom apartment large windows and an abundance of natural lighting, and quick and easy access to all your favorite amenities. Secured CONCRETE HIGH-RISE apartment building w/ ELEVATOR (complex has had many upgrades completed); REASONABLE condo fees including ALL UTILITIES, and low property taxes; upgraded windows (traffic noise is NOT a problem); a secluded balcony; a very convenient and energized covered parking stall; and a PET FRIENDLY building. Own as an investment property, or build equity (instead of wasting money on rent) as you happily live within walking distance to an LRT and bus routes, close to downtown!
Features of # 404 8310 Jasper Avenue Nw
MLS® # | E4406998 |
---|---|
Price | $105,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 746 |
Acres | 0.01 |
Year Built | 1968 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 404 8310 Jasper Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Cromdale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 3S3 |
Amenities
Amenities | Off Street, Intercom, Parking-Plug-Ins, Security Door, Vinyl Windows |
---|---|
Features | Off Street, Intercom, Parking-Plug-Ins, Security Door, Vinyl Windows |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Refrigerator, Stove-Electric, Window Coverings |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Metal |
---|---|
Exterior Features | Park/Reserve, Picnic Area, Playground Nearby, Public Transportation, River Valley View, Schools, Shopping Nearby, View City |
Construction | Concrete |
Additional Information
Date Listed | September 18th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $663 |
Listing Details
Office | Courtesy Of John Phoa Of The E Group Real Estate |
---|