Courtesy Of Jeremy J Amyotte Of Real Broker
About 2301 9720 106 Street
Located in the exceptional Symphony Tower, the Rubinstein residence offers nearly 1300sqft of living space that combines fine finishes with extraordinary views. Floor to ceiling windows along with 2 balconies overlook the Legislature Building and the River Valley. Inside is a one of a kind owner's retreat. The primary bedroom features a massive walk through closet with custom shelving and spa like 5pc ensuite. The second bedroom also offers a walk-in closet with built-in shelving. Building amenities include a private lounge, Fitness Centre, and pedway with direct access to the government district and Legislature Building. Truly a must see. (Note, photos are of identical unit below)
Features of 2301 9720 106 Street
MLS® # | E4406737 |
---|---|
Price | $579,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,279 |
Acres | 0.00 |
Year Built | 2018 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 2301 9720 106 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0K8 |
Amenities
Amenities | Air Conditioner, Car Wash, Closet Organizers, Exercise Room, No Smoking Home, Parking-Visitor, Social Rooms |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer |
Heating | Heat Pump, Natural Gas |
Fireplace | No |
# of Stories | 27 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick |
---|---|
Exterior Features | Golf Nearby, Hillside, Landscaped, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, See Remarks |
Roof | EPDM Membrane |
Construction | Concrete, Brick |
Foundation | Concrete Perimeter |
School Information
Elementary | Holy Child Catholic |
---|---|
Middle | McKernan School |
High | Strathcona High School |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Days on Market | 85 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | Yes |
Condo Fee | $783 |
Listing Details
Office | Courtesy Of Jeremy J Amyotte Of Real Broker |
---|