Courtesy Of Simon Roa Of Century 21 Urban Realty
About 5908 189 Street
Back To Trail & Green Belt. Welcome to this outstanding & beautiful 4-level split in the highly desirable neighbourhood of Jamieson Place. This well maintained home has it all. All Level Finished, Kitchen with island, 3+1 bedroom & 3 Full Bathroom with over 2000+ sqft of finished space plus Fully Finished BSMT. is backing to a gorgeous backyard with NO Blocking View! Stunning first level living area & dinning area with vaulted ceiling. Upstairs has three decent-sized bedrooms, and two full bathrooms. With the 4th bedroom (guest bedroom) and third full bathroom and large laundry room in the lower level. Finished basement has a huge rec space or easily turn it into a home office & gym. New Roofing, New Flooring and New Paint. This wonderful must-see house is ready to move in. Great Schools, grocery stores, recreation centers, beautiful trails within minutes and easy access to the Henday & Whitmud. Don't wait, move in today. this won't last.
Features of 5908 189 Street
MLS® # | E4405756 |
---|---|
Price | $489,200 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,264 |
Acres | 0.00 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 5908 189 Street |
---|---|
Area | Edmonton |
Subdivision | Jamieson Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 2G5 |
Amenities
Amenities | On Street Parking, Crawl Space, Deck, Fire Pit, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 4 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 78 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Simon Roa Of Century 21 Urban Realty |
---|